To make room for 5G has Mobile Network Operators started to phase out the older 2G and 3G networks.
This is also called sunsetting. For many of the current IoT devices and services this can become a challenge as they still rely on 2G and 3G services. Owners will have to consider if decommissioning of the service is needed or alternatively SIM swaps or device upgrades.
That 2G and 3G networks is being switched off has been known for some time, but now we are seeing the first networks at the end of their lifecycle and by 2025 the majority of 2G networks will closed. For IoT products this means a transformation to Low Power Wide Network (LPWAN) to ensure they remain connected also in the years to come.
Below you find information on when network closing will happen around the world. It's not all network operators who has set dates for this yet, so this information should only serve as a guide for when changes will start to happen.
Regions
Africa
Africa is still behind other regions when it comes roll out of LTE and there is so far no concrete dates for 2G and 3G shutdowns. It is however reported that 2G and 3G is not available in certain countries and networks.
Country | Operator Name | 2G Status/ Sunset Date | 3G Status/ Sunset Date |
Gabon | Azur | - | N/A |
Gambia | Comium | - | N/A |
Mali | Sotelma (Malitel) | - | N/A |
Nigeria | Ntel | N/A | N/A |
Arab States
We currently only have plans for 2G/3G network sunsetting in UAE, but the remaining countries will soon follow.
Country | Operator Name | 2G Status/ Sunset Date | 3G Status/ Sunset Date |
Saudi Arabia | STC Al-Jawal | - | 31.12.2022 |
United Arab Emirates | DU | 31.12.2022 | - |
Etisalat | 31.12.2022 | - |
Asia & Pacific
In the Middle east network operators have not yet set dates for sunsetting.
Country | Operator Name | 2G Status/ Sunset Date | 3G Status/ Sunset Date |
Australia | Telstra | 01.12.2016 | 30.06.2024 |
Optus | 01.08.2017 | - | |
Vodafone | 01.06.2018 | - | |
Bangladesh | Grameenphone | 31.12.2025 | 31.12.2026 |
Cambodia | SEATel | N/A | 07.06.2015 |
China | China Telecom | N/A | - |
China Unicom | 31.12.2021 | - | |
Guam / N. Mariana Islands | Docomo | 31.10.2018 | - |
IT&E | N/A | - | |
Hong Kong | CMHK | - | N/A |
3 | N/A | - | |
India | Airtel Punjab | 01.12.2023 | 30.09.2020 |
Vodafone Delhi | - | 01.04.2022 | |
BSNL | - | 31.12.2024 | |
Jio | N/A | N/A | |
Indonesia | AXIS | 01.12.2022 | - |
Japan | KDDI (au) | N/A | 31.03.2022 |
SoftBank | N/A | 31.01.2024 | |
NTT DOCOMO | N/A | 31.03.2026 | |
Korea (South) | KT | N/A | - |
SKTelecom | N/A | - | |
Macao | CTM | 01.06.2015 | - |
Hutchison (3) | 01.06.2015 | - | |
SmarTone | 26.11.2019 | - | |
Malaysia | Maxis | - | 01.10.2021 |
Celcom | - | 31.12.2021 | |
U Mobile | N/A | 31.12.2021 | |
DiGi | 31.12.2024 | 31.12.2024 | |
YES | N/A | N/A | |
Mongolia | Skytel | N/A | - |
Myanmar | Telenor | 31.12.2024 | 31.12.2025 |
Mytel (Viettel) | - | N/A | |
Nepal | Nepal Telecom | - | 31.12.2021 |
New Zealand | 2degrees | 01.03.2018 | - |
Spark | 31.03.2007 | - | |
Vodafone | 01.12.2025 | - | |
Norfolk Island | Norfolk Telecom | - | N/A |
Pakistan | Telenor | 31.12.2025 | 31.12.2025 |
Singapore | M1 | 01.04.2017 | - |
SingTel | 01.04.2017 | - | |
StarHub | 01.04.2017 | - | |
Taiwan | APTG | - | N/A |
Chunghwa | 01.06.2017 | - | |
FarEasTone | 01.06.2017 | - | |
T Star | 31.12.2018 | - | |
Taiwan Mobile | 01.06.2017 | - | |
Thailand | dtac | 31.12.2021 | 31.12.2025 |
Vietnam | Gtel Mobile (Gmobile) | 01.01.2022 | N/A |
Mobifone | 01.01.2022 | - | |
Vietnamobile | 01.01.2022 | - | |
Viettel | 01.01.2022 | - | |
Vinaphone | 01.01.2022 | - | |
Yemen | MTN | - | N/A |
SabaFon | - | N/A | |
Y-Telecom | - | N/A |
Europe
In some European countries and networks, the 2G network may even outlive 3G. For example, Telenor Norway who announced 3G switch-off in 2020 – five years before 2G.
Country | Operator Name | 2G Status/ Sunset Date | 3G Status/ Sunset Date |
Albania | Vodafone | 31.12.2025 | - |
Austria | A1 | - | 31.12.2025 |
Bulgaria | A1 | - | 31.12.2025 |
Croatia | T-Mobile | - | 31.12.2022 |
Czech Republic | Vodafone | 31.12.2025 | 31.03.2021 |
O2 | - | 30.11.2021 | |
T-Mobile | - | 31.12.2021 | |
T-Mobile | 31.12.2025 | - | |
Denmark | Telenor | 31.12.2025 | 31.07.2022 |
Hi3G | N/A | 31.12.2025 | |
Telia | 31.12.2025 | 31.12.2025 | |
TDC | 31.12.2022 | - | |
Estonia | Telia | 31.12.2025 | 31.12.2025 |
Finland | DNA | 31.12.2025 | 31.12.2023 |
Elisa | - | 31.12.2023 | |
Telia | 31.12.2025 | 31.12.2023 | |
France | Free Mobile | N/A | - |
Georgia | Beeline | N/A | - |
Germany | Telekom | - | 30.06.2021 |
Vodafone | 31.12.2025 | 30.06.2021 | |
Telefonica O2 | - | 31.12.2021 | |
Greece | Vodafone | 31.12.2025 | 31.12.2022 |
Hungary | Vodafone | 31.12.2025 | - |
Iceland | Viking | - | N/A |
Ireland | Vodafone | 31.12.2025 | - |
Italy | Vodafone | 31.12.2025 | 28.02.2021 |
ILIAD | N/A | - | |
Lithuania | Telia | 31.12.2025 | 31.12.2022 |
Bite | 31.12.2028 | 31.12.2025 | |
Luxembourg | Post | - | 31.07.2022 |
Malta | Melita | N/A | - |
Monaco | Monaco Telecom | N/A | - |
Montenegro | Mtel | 01.01.2025 | 01.01.2025 |
Netherlands | Vodafone (Ziggo) | 31.12.2025 | 04.02.2020 |
KPN | - | 31.01.2022 | |
T-Mobile | 01.06.2023 | - | |
Norway | Telenor | 31.12.2025 | 31.12.2021 |
Network Norway | 31.12.2025 | - | |
Telia | 31.12.2025 | - | |
Portugal | Vodafone | 31.12.2025 | 31.03.2022 |
Romania | Vodafone | 31.12.2025 | - |
Russia | MOTIV (LLC Ekater…) | - | N/A |
Slovakia | Telekom | - | 31.12.2021 |
Spain | Movistar | - | 31.12.2025 |
Vodafone | 31.12.2025 | - | |
Sweden | Tele2 | 31.12.2025 | 01.12.2025 |
Telia | 31.12.2025 | 01.12.2025 | |
Telenor | 31.12.2025 | 31.12.2025 | |
3 | N/A | - | |
Switzerland | Salt | 31.12.2023 | - |
Sunrise | 31.12.2022 | - | |
Swisscom | 31.12.2020 | - | |
Ukraine | 3Mob | N/A | - |
United Kingdom | EE | 31.12.2025 | 31.12.2022 |
Vodafone | - | 31.12.2022 | |
3 | N/A | - | |
Vodafone | 31.12.2025 | - |
Middle east
In the Middle east network operators have not yet set dates for sunsetting.
Country | Operator Name | 2G Status/ Sunset Date | 3G Status/ Sunset Date |
Israel & Palestine | HOT mobile | N/A | - |
Pelephone | N/A | - |
North America
2G networks are quickly getting phased out in the US.
Country | Operator Name | 2G Status/ Sunset Date | 3G Status/ Sunset Date |
Canada | Bell | 30.04.2019 | - |
Bragg | N/A | - | |
Rogers Wireless | 31.12.2021 | - | |
SaskTel | 01.07.2017 | - | |
TELUS | 31.05.2017 | - | |
Videotron | N/A | - | |
Wind | N/A | - | |
United States | AT&T | 01.01.2017 | 22.02.2022 |
Verizon | N/A | 31.12.2022 | |
Limitless Mobile | N/A | - | |
Union | 31.12.2019 | - | |
Viaero | 09.05.2018 | - |
South/Latin America
In South America, we have seen the first announcement of shutdown dates for 2G and 3G in many countries.
Country | Operator Name | 2G Status/ Sunset Date | 3G Status/ Sunset Date |
Argentina | Claro | 31.12.2023 | 31.12.2025 |
Belize | Smart | N/A | - |
Bonaire / Sint Eustatius / Saba / Curacao / Saint Martin (French part) | TelCell SX | 01.01.2019 | - |
Brazil | Claro | 31.12.2023 | 31.12.2025 |
Chile | Claro | 31.12.2023 | 31.12.2025 |
WOM S.A. | N/A | - | |
Colombia | Claro | 31.12.2023 | 31.12.2025 |
Costa Rica | Claro | 31.12.2023 | 31.12.2025 |
Dominican Republic | Claro | 31.12.2023 | 31.12.2025 |
Ecuador | Claro | 31.12.2023 | 31.12.2025 |
El Salvador | Claro | 31.12.2024 | 31.12.2026 |
Equatorial Guinea | Getesa | - | N/A |
Guatemala | Claro | 31.12.2024 | 31.12.2026 |
Mexico | Radiomovil Dipsa (Telcel) | 31.12.2024 | 31.12.2026 |
AT&T | 01.09.2019 | - | |
Movistar | 30.04.2021 | - | |
Nicaragua | Claro | 31.12.2024 | 31.12.2026 |
Panama | Claro | 31.12.2024 | 31.12.2026 |
Digicel | 08.03.2020 | - | |
Paraguay | Claro | 31.12.2024 | 31.12.2026 |
Peru | Claro | 31.12.2024 | 31.12.2026 |
Puerto Rico | Claro | 31.12.2023 | 31.12.2025 |
St. Pierre and Miquelon | SPM | - | N/A |
Uruguay | Claro | 31.12.2023 | 31.12.2025 |
Please note:
* "No Service" indicates that either the radio service is not available at all or it has been shut down without specific dates recorded.
** All information in this article has been gathered from open sources at best effort. Cobira can not be held accountable for the correctness.