
The world of telecom is complicated and not always logical – just a few examples
- Networks in the exact same country can have very different data prices
- Data rates can be very cheap in one country – and in the neighbor country the rate can be very high.
- If you need certain services (e.g. LTE-M) you can´t get this with just one agreement.
Normally customers need many different agreements and struggle with different sim-cards for different parts of the world.
This is why we built Cobira - Cobira is for customers that want to beat this and have genuine global coverage in one agreement and via one platform. And still maintain the lowest possible price.
We have a unique set-up with more than 6.200 commercial agreements with mobile networks all over the globe and combine these agreements to make SIM-card (regular SIM, eSIM, iSIM) that fit exactly to your case.
Contact us to get a specialized quote for your needs.
Spend 30 minutes on a call with us – it will be worth your time.
Regions
Africa
Country | 2G | 3G | LTE | 5G | LTE-M | Nb-IoT |
Algeria | ✔ | ✔ | ✔ | |||
Angola | ✔ | ✔ | ✔ | |||
Benin | ✔ | ✔ | ✔ | |||
Botswana | ✔ | ✔ | ✔ | |||
Burkina Faso | ✔ | ✔ | ✔ | |||
Burundi | ✔ | ✔ | ✔ | |||
| Cameroon | ✔ | ✔ | ✔ | |||
| Cape Verde | ✔ | ✔ | ✔ | |||
Central African Republic | ✔ | ✔ |
| |||
| Chad | ✔ | ✔ | ✔ | |||
Democratic Republic of the Congo | ✔ | ✔ | ✔ | |||
Equatorial Guinea | ✔ | ✔ | ✔ | |||
Ethiopia | ✔ | ✔ | ✔ | |||
Gabon | ✔ | ✔ | ✔ | |||
Gambia | ✔ | ✔ | ✔ | |||
| Ghana | ✔ | ✔ | ✔ | |||
Guinea | ✔ | ✔ | ✔ | |||
Guinea-Bissau | ✔ | ✔ | ✔ | |||
| Ivory Coast | ✔ | ✔ | ✔ | |||
Kenya | ✔ | ✔ | ✔ | ✔ | ||
Lesotho | ✔ | ✔ | ✔ | |||
Liberia | ✔ | ✔ | ✔ | |||
Libya | ✔ | ✔ | ✔ | |||
Madagascar | ✔ | ✔ | ✔ | |||
Malawi | ✔ | ✔ | ✔ | |||
Mali | ✔ | ✔ | ✔ | |||
Mauritius | ✔ | ✔ | ✔ | |||
Mozambique | ✔ | ✔ | ✔ | |||
Namibia | ✔ | ✔ | ✔ | |||
| Niger | ✔ | ✔ | ||||
Nigeria | ✔ | ✔ | ✔ | ✔ | ||
| Republic of the Congo | ✔ | ✔ | ✔ | |||
Rwanda | ✔ | ✔ | ✔ | |||
| Senegal | ✔ | ✔ | ✔ | ✔ | ||
Seychelles | ✔ | ✔ | ✔ | |||
| Sierra Leone | ✔ | ✔ | ✔ | |||
| Somalia | ✔ | ✔ | ✔ | |||
South Africa | ✔ | ✔ | ✔ | ✔ | ✔ | |
South Sudan | ✔ | ✔ |
| |||
Sudan | ✔ | ✔ | ✔ | |||
Swaziland | ✔ | ✔ | ✔ | ✔ | ||
| Tanzania | ✔ | ✔ | ✔ | |||
| Togo | ✔ | ✔ | ✔ | |||
| Uganda | ✔ | ✔ | ✔ | |||
| Zambia | ✔ | ✔ | ✔ | |||
| Zanzibar | ✔ | ✔ | ✔ | |||
| Zimbabwe | ✔ | ✔ |
Asia & Pacific
Country | 2G | 3G | LTE | 5G | LTE-M | Nb-IoT |
Afghanistan | ✔ | ✔ | ✔ |
|
| |
Australia | ✔ | ✔ | ✔ | ✔ |
| |
| Azerbaijan | ✔ | ✔ | ✔ | |||
| Bangladesh | ✔ | ✔ | ✔ | |||
| Bhutan | ✔ | ✔ | ✔ | ✔ | ||
| Brunei | ✔ | ✔ | ✔ | |||
| Cambodia | ✔ | ✔ | ✔ | |||
| China | ✔ | ✔ | ✔ | ✔ | ✔ | |
| East Timor | ✔ | ✔ | ||||
| Fiji | ✔ | ✔ | ✔ | |||
| French Polynesia | ✔ | ✔ | ✔ | |||
| Georgia | ✔ | ✔ | ✔ | |||
| Guam | ✔ | ✔ | ✔ | ✔ | ||
| Hong Kong | ✔ | ✔ | ✔ | ✔ | ||
| India | ✔ | ✔ | ✔ | ✔ | ||
| Indonesia | ✔ | ✔ | ✔ | ✔ | ||
| Japan | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Kazakhstan | ✔ | ✔ | ✔ | |||
| Kyrgyzstan | ✔ | ✔ | ✔ | |||
| Laos | ✔ | ✔ | ✔ | |||
| Macao | ✔ | ✔ | ✔ | ✔ | ||
| Malaysia | ✔ | ✔ | ✔ | ✔ | ||
| Maldives | ✔ | ✔ | ✔ | ✔ | ||
| Mongolia | ✔ | ✔ | ✔ | |||
| Myanmar | ✔ | ✔ | ✔ | |||
| Nepal | ✔ | ✔ | ✔ | |||
| New Zealand | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Pakistan | ✔ | ✔ | ✔ | |||
| Palau | ✔ | ✔ | ✔ | |||
| Papua New Guinea | ✔ | ✔ | ✔ | |||
| Philippines | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Reunion | ✔ | ✔ | ✔ | |||
| Samoa | ✔ | ✔ | ✔ | |||
| Singapore | ✔ | ✔ | ✔ | ✔ | ✔ | |
| South Korea | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Sri Lanka | ✔ | ✔ | ✔ | ✔ | ||
| Taiwan | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Tajikistan | ✔ | ✔ | ✔ | |||
| Thailand | ✔ | ✔ | ✔ | ✔ | ||
| Tonga | ✔ | ✔ | ✔ | |||
| Uzbekistan | ✔ | ✔ | ✔ | ✔ | ||
| Vanuatu | ✔ | ✔ | ✔ | |||
| Vietnam | ✔ | ✔ | ✔ | ✔ |
Europe
Country | 2G | 3G | LTE | 5G | LTE-M | Nb-IoT |
| Albania | ✔ | ✔ | ✔ |
|
| |
| Andorra | ✔ | ✔ | ✔ | ✔ | ||
| Armenia | ✔ | ✔ | ✔ | |||
| Austria | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Belarus | ✔ | ✔ | ✔ | |||
| Belgium | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Bosnia and Herzegovina | ✔ | ✔ | ✔ | |||
| Bulgaria | ✔ | ✔ | ✔ | ✔ | ||
| Croatia | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Cyprus | ✔ | ✔ | ✔ | ✔ | ||
| Czech Republic | ✔ | ✔ | ✔ | ✔ | ||
| Denmark | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Estonia | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Faroe Islands | ✔ | ✔ | ✔ | |||
| Finland | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| France | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Germany | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Gibraltar | ✔ | ✔ | ✔ | ✔ | ||
| Greece | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Greenland | ✔ | ✔ | ✔ | |||
| Guernsey | ✔ | ✔ | ✔ | |||
| Hungary | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Iceland | ✔ | ✔ | ✔ | ✔ | ||
| Ireland | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Isla of Man | ✔ | ✔ | ✔ | |||
| Israel | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Italy | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Jersey | ✔ | ✔ | ✔ | |||
| Kosovo | ✔ | ✔ | ✔ | |||
| Latvia | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Liechtenstein | ✔ | ✔ | ✔ | ✔ | ||
| Lithuania | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Luxembourg | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Macedonia Republic of | ✔ | ✔ | ✔ | |||
| Malta | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Moldova | ✔ | ✔ | ✔ | |||
| Monaco | ✔ | ✔ | ✔ | ✔ | ||
| Montenegro | ✔ | ✔ | ✔ | ✔ | ||
| Netherlands | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Norway | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Poland | ✔ | ✔ | ✔ | ✔ | ||
| Portugal | ✔ | ✔ | ✔ | ✔ | ||
| Romania | ✔ | ✔ | ✔ | ✔ | ||
| Russia | ✔ | ✔ | ✔ | |||
| Serbia | ✔ | ✔ | ✔ | |||
| Slovakia | ✔ | ✔ | ✔ | ✔ | ||
| Slovenia | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Spain | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Sweden | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Switzerland | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Turkey | ✔ | ✔ | ✔ | ✔ | ||
| Ukraine | ✔ | ✔ | ✔ | |||
| United Kingdom | ✔ | ✔ | ✔ | ✔ |
|
Middle east
Country | 2G | 3G | LTE | 5G | LTE-M | Nb-IoT |
| Bahrain | ✔ | ✔ | ✔ | ✔ |
| |
| Egypt | ✔ | ✔ | ✔ |
|
| |
| Iran | ✔ | ✔ | ✔ | |||
| Iraq | ✔ | ✔ | ✔ | |||
| Jordan | ✔ | ✔ | ✔ | |||
| Kiribati | ✔ | ✔ | ✔ | |||
| Kuwait | ✔ | ✔ | ✔ | ✔ | ||
| Lebanon | ✔ | ✔ | ✔ | |||
| Oman | ✔ | ✔ | ✔ | ✔ | ||
| Palestinian Territory | ✔ | ✔ | ✔ | |||
| Qatar | ✔ | ✔ | ✔ | ✔ | ||
| Saudi Arabia | ✔ | ✔ | ✔ | ✔ | ||
| United Arab Emirates | ✔ | ✔ | ✔ | ✔ | ||
| Yemen | ✔ | ✔ | ✔ |
North America
Country | 2G | 3G | LTE | 5G | LTE-M | Nb-IoT |
Canada | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
United States | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
South/Latin America
Country | 2G | 3G | LTE | 5G | LTE-M | Nb-IoT |
Anguilla | ✔ | ✔ | ✔ |
|
| |
| Antigua and Barbuda | ✔ | ✔ | ✔ | |||
| Argentina | ✔ | ✔ | ✔ | ✔ | ||
| Aruba | ✔ | ✔ | ✔ | |||
| Bahamas | ✔ | ✔ | ✔ | |||
| Barbados | ✔ | ✔ | ✔ | |||
| Belize | ✔ | ✔ | ✔ | |||
| Bermuda | ✔ | ✔ | ✔ | |||
| Bolivia | ✔ | ✔ | ✔ | |||
| Bonaire | ✔ | ✔ | ✔ | |||
| Brazil | ✔ | ✔ | ✔ | ✔ | ||
| British Virgin Islands | ✔ | ✔ | ✔ | |||
| Cayman Islands | ✔ | ✔ | ✔ | |||
| Chile | ✔ | ✔ | ✔ | |||
| Colombia | ✔ | ✔ | ✔ | |||
| Costa Rica | ✔ | ✔ | ✔ | |||
| Cuba | ✔ | ✔ | ✔ | |||
| Curacao | ✔ | ✔ | ✔ | |||
| Dominica | ✔ | ✔ | ✔ | |||
| Dominican Republic | ✔ | ✔ | ✔ | ✔ | ||
| Ecuador | ✔ | ✔ | ✔ | ✔ | ||
| El Salvador | ✔ | ✔ | ✔ | |||
| Falkland Islands | ✔ | ✔ | ✔ | |||
| Grenada | ✔ | ✔ | ✔ | |||
| Guadeloupe | ✔ | ✔ | ✔ | |||
| Guatemala | ✔ | ✔ | ✔ | |||
| Guyana | ✔ | ✔ | ✔ | |||
| Haiti | ✔ | ✔ | ✔ | |||
| Honduras | ✔ | ✔ | ✔ | |||
| Jamaica | ✔ | ✔ | ✔ | |||
| Mexico | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Montserrat | ✔ | ✔ | ✔ | |||
| Netherlands Antilles | ✔ | ✔ | ✔ | |||
| Nicaragua | ✔ | ✔ | ✔ | |||
| Panama | ✔ | ✔ | ✔ | |||
| Paraguay | ✔ | ✔ | ✔ | |||
| Peru | ✔ | ✔ | ✔ | ✔ | ||
| Puerto Rico | ✔ | ✔ | ✔ | ✔ | ||
| Saint Kitts and Nevis | ✔ | ✔ | ✔ | |||
| Saint Lucia | ✔ | ✔ | ✔ | |||
| Saint Vincent and the Grenadines | ✔ | ✔ | ✔ | |||
| Suriname | ✔ | ✔ | ✔ | |||
| Trinidad and Tobago | ✔ | ✔ | ✔ | |||
| Turks and Caicos Islands | ✔ | ✔ | ✔ | |||
| Uruguay | ✔ | ✔ | ✔ | ✔ | ||
| Venezuela | ✔ | ✔ | ✔ |